Last updated on January 27th, 2024 at 11:13 am
IPRC Recruitment 2022 For Apprentice Vacancies. Latest 2022 Govt Job Employment Notification for ISRO Propulsion Complex (IPRC).
Indian Space Research Organisation, ISRO Propulsion Complex (IPRC), Mahendragiri Recruitment 2022 at www.iprc.gov.in:– The Tamilnadu Govt Job Notification is being published for the candidates who are awaiting to Walk in for Tamilnadu State Government Jobs for ITI, Engineering Degree holders. You can get here direct official notification from www.iprc.gov.in and PDF links for applying for the Job Vacancies for Indian Space Research Organisation, ISRO Propulsion Complex Recruitment. Apart from the IPRC Recruitment, you can get here official Job Notification updates for other upcoming government Jobs in Tamilnadu for the year 2022. Visit here for Latest Government Vacancy in Tamilnadu for this Month.
Recruitment Highlights
- 1 IPRC Recruitment 2022: for Apprentice Vacancy.
IPRC Recruitment 2022: for Apprentice Vacancy.
IPRC Recruitment 2022 → Walk in for Apprentice Vacancies: Government of India, Department of Space, Indian Space Research Organisation, ISRO Propulsion Complex (IPRC), Mahendragiri has displayed 220 vacant seats for Apprentice vacancy. Candidates satisfying the desired eligibility conditions as mentioned in the IPRC official notification can attend the Interview on or before with the help of details mentioned below –
NOTE:- Candidates are advised to thoroughly read the original IPRC job notification before applying for the desired post.
-Subscribe our Tamil Nadu job portal for govt jobs 2022 or sarkari naukri in Tamil Nadu.
Organization Name | IPRC |
Total Vacancies | 220 |
Name of the Post | Apprentice |
Apply Mode | Walk in Interview |
Job Type | Tamilnaddu Govt Jobs |
Job Location | Mahendragiri |
Work Experience | Visit Notification |
IPRC Vacancy and Qualification Details:
Code No. | Disciplines: | No. of Post: | Essential Qualification: |
---|---|---|---|
Graduate Apprentice | |||
101 | Mechanical Engineering | 10 | Candidates should have acquired First Class Engineering/Technology Degree in the respective disciplines |
102 | Electrical & Electronics Engineering | 5 | |
103 | Electronics & Communication Engineering | 10 | |
104 | Instrumentation Engineering | 2 | |
105 | Chemical Engineering | 2 | |
106 | Computer Science Engineering | 5 | |
107 | Civil Engineering | 4 | |
108 | Library Science | 3 | Bachelor’s Degree (in Arts/Science/Commerce) + Degree in Library Science/ Library & Information Science with First Class |
Technician Apprentice |
|||
109 | Mechanical Engineering | 20 | Diploma in Engineering/Technology in the respective disciplines with First Class |
110 | Electrical & Electronics Engineering | 10 | |
111 | Electronics & Communication Engineering | 15 | |
112 | Chemical Engineering |
5 | |
113 | Civil Engineering |
9 | |
Trade Apprentice |
|||
121 | Fitter | 22 |
SSLC Pass + ITI in respective Trade from NCVT with NTC |
122 | Welder | 10 | |
123 | Electrician | 9 | |
124 | Turner | 6 | |
125 | Machinist | 2 | |
126 | Draughtsman (Mechanic) | 2 | |
127 | Draughtsman (Civil) | 4 | |
128 |
Electronic Mechanic OR Mechanic (Radio and Television) |
5 | |
129 | Instrument Mechanic | 4 | |
130 | Ref. & AC Mechanic | 4 | |
131 | Mechanic Diesel | 4 | |
132 | Carpenter | 2 | |
133 | Instrument Mechanic (Chemical Plant) | 1 | |
134 |
Programming and System Administrative Assistant (PASAA) OR Computer Operator and Programming Assistant (COPA) |
45 | |
Total | 220 |
IPRC Recruitment Pay Scale:
Code No. | Disciplines: | Rate of Stipend (per month): |
---|---|---|
Graduate Apprentice | ||
101 | Mechanical Engineering | Rs. 9,000/PM. |
102 | Electrical & Electronics Engineering | |
103 | Electronics & Communication Engineering | |
104 | Instrumentation Engineering | |
105 | Chemical Engineering | |
106 | Computer Science Engineering | |
107 | Civil Engineering | |
108 | Library Science | |
Technician Apprentice |
||
109 | Mechanical Engineering | Rs. 8000/PM. |
110 | Electrical & Electronics Engineering | |
111 | Electronics & Communication Engineering | |
112 | Chemical Engineering |
|
113 | Civil Engineering |
|
Trade Apprentice |
||
121 | Fitter | Rs. 8,050/PM. |
122 | Welder | Rs. 7,700/PM. |
123 | Electrician | Rs. 8,050/PM. |
124 | Turner | Rs. 8,050/PM. |
125 | Machinist | Rs. 8,050/PM. |
126 | Draughtsman (Mechanic) | Rs. 8,050/PM. |
127 | Draughtsman (Civil) | Rs. 8,050/PM. |
128 |
Electronic Mechanic OR Mechanic (Radio and Television) |
Rs. 8,050/PM. |
129 | Instrument Mechanic | Rs. 8,050/PM. |
130 | Ref. & AC Mechanic | Rs. 8,050/PM. |
131 | Mechanic Diesel | Rs. 7,700/PM. |
132 | Carpenter | Rs. 7,700/PM. |
133 | Instrument Mechanic (Chemical Plant) | Rs. 8,050/PM. |
134 |
Programming and System Administrative Assistant (PASAA) OR Computer Operator and Programming Assistant (COPA) |
Rs. 7,700/PM. |
Name of the post: | Age: |
Apprentice | Candidates age limit should be between 35 years. |
Candidates selection will be done based on their performance in Interview. |
Interested & Interested & Eligible candidates may apply online at IPRC’s website (direct link is given below) |
Name of the post: | Apprentice |
Date & Time for Interview: | Update Soon |
Jobs notification: | Govt Jobs Notification for IPRC Recruitment: |
P.Murugesan says
MY Age 36, I Am Driver job in Govt job 9364433999
rakeshvinoth says
ITI welder